BlackSKY
Current Level: 200
Mix Level | Max Success Rate | Total Points | Status |
---|---|---|---|
Mix Lv 1 | 90 % | 30 | |
Mix Lv 2 | 80 % | 165 | |
Mix Lv 3 | 70 % | 748 | |
Mix Lv 4 | 60 % | 3189 | |
Mix Lv 5 | 45 % | 1378 | |
Mix Lv 6 | 30 % | 2201 | |
Mix Lv 7 | 17 % | 2353 | |
Mix Lv 8 | 11 % | 1719 | |
Mix Lv 9 | 10 % | 1111 | |
Mix Lv 10 | 9 % | 709 |
Dragon
Devil
Animal
Bird
Insect
Plant
Mystery
Metal