TD
Current Level: 189
Mix Level | Max Success Rate | Total Points | Status |
---|---|---|---|
Mix Lv 1 | 90 % | 4 | |
Mix Lv 2 | 80 % | 0 | |
Mix Lv 3 | 70 % | 510 | |
Mix Lv 4 | 60 % | 3250 | |
Mix Lv 5 | 45 % | 1824 | |
Mix Lv 6 | 30 % | 3141 | |
Mix Lv 7 | 17 % | 2551 | |
Mix Lv 8 | 11 % | 1446 | |
Mix Lv 9 | 10 % | 924 | |
Mix Lv 10 | 9 % | 376 |
Dragon
Devil
Animal
Bird
Insect
Plant
Mystery
Metal