End of maintenance. Patch Notes
Hello masters!
The maintenance has been successfully completed! Below you can check the changes applied during this maintenance.
♦ We have added a new item production system in the game, more robust and complete.
All players can now access the Craft Menu from anywhere on the map, without the need to talk to an NPC. You can check the complete list of available items and produce the item if you have the materials.
In this first phase, we have made a large part of items available through the new system, separated by categories. As tests are completed and successful, we will migrate various other items such as level 185, 190, 195 sets, and more.
With this measure, new players will more easily find a way to evolve and create powerful items directly through their Menu, with an intuitive Interface. It will no longer be necessary to search for NPCs. In the future, all production NPCs will be removed, and item production will be available through the system.
All items that were available in the previous system (in Northern Magirita) are now in the new system. We have maintained the function of guaranteed attempt after 4 consecutive failures for these items. This quantity may vary in future items.
The system will show the description of the item to be produced. The system can also include Core as a production material. Thus, it is possible to migrate productions such as the Elysion SET to the new system.
For some items, it will be possible to produce on a scale. This means that more than 1 item can be produced at a time.
♦ The following changes will be applied immediately and will undergo a testing period. This means that any changes mentioned below may be reverted in future updates.
▪ The DROP rate of GP in all maps (except those below) has been increased by 1.3x (30%).
▪ The DROP rate of GP in the following dungeons has been increased by 1.5x (50%).
▪ Pirate Island▪ Runaway Island L1
▪ Runaway Island L2
▪ Runaway Island L3
▪ Runaway Island L4
▪ The DROP rate of GP in the following dungeons has been increased by 2x (100%).
▪ Lost Temple L1▪ Lost Temple L2
▪ Lost Temple L3
▪ Lost Temple L4
▪ The DROP rate of GP in the following dungeon has been increased by 2.5x (150%).
▪ Runaway Island L5▪ In the last price update, several dropped equipment items had their NPC sale prices reduced by 70%. During this maintenance, we changed this rate to 40%. The new price table is set below:
Item | Old price | Current price | New price |
---|---|---|---|
Necklace of Fortune | 2200000 | 660000 | 1320000 |
Ant Ring | 1200000 | 360000 | 720000 |
Bracelet of Mana | 1200000 | 360000 | 720000 |
Jove's Gloves | 2400000 | 720000 | 1440000 |
Boots of Agility | 1600000 | 480000 | 960000 |
Philosopher's Helmet | 1400000 | 420000 | 840000 |
Mithril Armor | 2300000 | 690000 | 1380000 |
Crystal Edge | 1200000 | 360000 | 720000 |
Excalibur | 1800000 | 540000 | 1080000 |
Fist of Fury | 1200000 | 360000 | 720000 |
Fist of God | 1800000 | 540000 | 1080000 |
The Dominator | 1200000 | 360000 | 720000 |
Ark Angel's Curse | 1800000 | 540000 | 1080000 |
Crystal Arrow | 1200000 | 360000 | 720000 |
Falcon's Wings | 1800000 | 540000 | 1080000 |
Angel's Ring | 1350000 | 405000 | 810000 |
Angel's Necklace | 1350000 | 405000 | 810000 |
Angel's Bracelet | 1350000 | 405000 | 810000 |
Soccer Ball Mark (60 minutes) | 2000000 | 600000 | 1200000 |
Necklace of Fortune | 2200000 | 660000 | 1320000 |
Ant Ring | 1200000 | 360000 | 720000 |
Bracelet of Mana | 1200000 | 360000 | 720000 |
Jove's Gloves | 2400000 | 720000 | 1440000 |
Boots of Agility | 1600000 | 480000 | 960000 |
Philosopher's Helmet | 1400000 | 420000 | 840000 |
Emerald Blade | 1542000 | 462600 | 925200 |
Fata Knuckle | 1542000 | 462600 | 925200 |
Christryon Bow | 1542000 | 462600 | 925200 |
Beatle Gun | 1542000 | 462600 | 925200 |
Mithril Sword | 2063000 | 618900 | 1237800 |
Mithril Fist | 2063000 | 618900 | 1237800 |
Mynos Bow | 2063000 | 618900 | 1237800 |
Gladious Gun | 2063000 | 618900 | 1237800 |
Crescent Bracelet | 1006000 | 301800 | 603600 |
Crescent Ring | 1006000 | 301800 | 603600 |
Crescent Necklace | 1006000 | 301800 | 603600 |
Magical Helmet | 1035000 | 310500 | 621000 |
Magical Armor | 1035000 | 310500 | 621000 |
Magical Gloves | 1035000 | 310500 | 621000 |
Magical Boots | 1035000 | 310500 | 621000 |
Magical Bracelet | 1589000 | 476700 | 953400 |
Magical Ring | 1589000 | 476700 | 953400 |
Magical Necklace | 1589000 | 476700 | 953400 |
BlueEyes Helmet | 1380000 | 414000 | 828000 |
BlueEyes Armor | 1380000 | 414000 | 828000 |
BlueEyes Gloves | 1380000 | 414000 | 828000 |
BlueEyes Boots | 1380000 | 414000 | 828000 |
BlueEyes Bracelet | 2032000 | 609600 | 1219200 |
BlueEyes Ring | 2032000 | 609600 | 1219200 |
BlueEyes Necklace | 2032000 | 609600 | 1219200 |
Topaz Bracelet | 1485000 | 445500 | 891000 |
Topaz Ring | 1485000 | 445500 | 891000 |
Topaz Necklace | 1485000 | 445500 | 891000 |
Topaz Sword | 1980000 | 594000 | 1188000 |
Topaz Knuckle | 1980000 | 594000 | 1188000 |
Topaz Bow | 1980000 | 594000 | 1188000 |
Topaz Gun | 1980000 | 594000 | 1188000 |
Tangerine Helmet | 1320000 | 396000 | 792000 |
Tangerine Armor | 1320000 | 396000 | 792000 |
Tangerine Gloves | 1320000 | 396000 | 792000 |
Tangerine Boots | 1320000 | 396000 | 792000 |
Tangerine Bracelet | 1980000 | 594000 | 1188000 |
Tangerine Ring | 1980000 | 594000 | 1188000 |
Tangerine Necklace | 1980000 | 594000 | 1188000 |
Tangerine Sword | 2640000 | 792000 | 1584000 |
Tangerine Knuckle | 2640000 | 792000 | 1584000 |
Tangerine Bow | 2640000 | 792000 | 1584000 |
Tangerine Gun | 2640000 | 792000 | 1584000 |
Wagstuff Helmet | 2090000 | 627000 | 1254000 |
Wagstuff Armor | 2090000 | 627000 | 1254000 |
Wagstuff Gloves | 2090000 | 627000 | 1254000 |
Wagstuff Boots | 2090000 | 627000 | 1254000 |
Wagstuff Bracelet | 3135000 | 940500 | 1881000 |
Wagstuff Ring | 3135000 | 940500 | 1881000 |
Wagstuff Necklace | 3135000 | 940500 | 1881000 |
Wagstuff Sword | 4180000 | 1254000 | 2508000 |
Wagstuff Knuckle | 4180000 | 1254000 | 2508000 |
Wagstuff Bow | 4180000 | 1254000 | 2508000 |
Wagstuff Gun | 4180000 | 1254000 | 2508000 |
Amethys Helmet | 1200000 | 360000 | 720000 |
Amethys Armor | 1200000 | 360000 | 720000 |
Amethys Gloves | 1200000 | 360000 | 720000 |
Amethys Boots | 1200000 | 360000 | 720000 |
Amethys Bracelet | 1800000 | 540000 | 1080000 |
Amethys Ring | 1800000 | 540000 | 1080000 |
Amethys Necklace | 1800000 | 540000 | 1080000 |
Amethys Sword | 2160000 | 648000 | 1296000 |
Amethys Knuckle | 2160000 | 648000 | 1296000 |
Amethys Bow | 2160000 | 648000 | 1296000 |
Amethys Gun | 2160000 | 648000 | 1296000 |
Arboric Helmet | 1900000 | 570000 | 1140000 |
Arboric Armor | 1900000 | 570000 | 1140000 |
Arboric Gloves | 1900000 | 570000 | 1140000 |
Arboric Boots | 1900000 | 570000 | 1140000 |
Arboric Bracelet | 2850000 | 855000 | 1710000 |
Arboric Ring | 2850000 | 855000 | 1710000 |
Arboric Necklace | 2850000 | 855000 | 1710000 |
Arboric Sword | 3420000 | 1026000 | 2052000 |
Arboric Knuckle | 3420000 | 1026000 | 2052000 |
Arboric Bow | 3420000 | 1026000 | 2052000 |
Arboric Gun | 3420000 | 1026000 | 2052000 |
Plasma Helmet | 2500000 | 750000 | 1500000 |
Plasma Armor | 2500000 | 750000 | 1500000 |
Plasma Gloves | 2500000 | 750000 | 1500000 |
Plasma Boots | 2500000 | 750000 | 1500000 |
Plasma Bracelet | 3750000 | 1125000 | 2250000 |
Plasma Ring | 3750000 | 1125000 | 2250000 |
Plasma Necklace | 3750000 | 1125000 | 2250000 |
Plasma Sword | 4500000 | 1350000 | 2700000 |
Plasma Knuckle | 4500000 | 1350000 | 2700000 |
Plasma Bow | 4500000 | 1350000 | 2700000 |
Plasma Gun | 4500000 | 1350000 | 2700000 |
Egytian Helmet | 3410000 | 1023000 | 2046000 |
Egytian Armor | 3410000 | 1023000 | 2046000 |
Egytian Gloves | 3410000 | 1023000 | 2046000 |
Egytian Boots | 3410000 | 1023000 | 2046000 |
Egytian Bracelet | 5115000 | 1534500 | 3069000 |
Egytian Ring | 5115000 | 1534500 | 3069000 |
Egytian Necklace | 5115000 | 1534500 | 3069000 |
Egytian Sword | 6820000 | 2046000 | 4092000 |
Egytian Knuckle | 6820000 | 2046000 | 4092000 |
Egytian Bow | 6820000 | 2046000 | 4092000 |
Egytian Gun | 6820000 | 2046000 | 4092000 |
Actopus Helmet | 1760000 | 528000 | 1056000 |
Actopus Armor | 1760000 | 528000 | 1056000 |
Actopus Gloves | 1760000 | 528000 | 1056000 |
Actopus Boots | 1760000 | 528000 | 1056000 |
Actopus Bracelet | 2640000 | 792000 | 1584000 |
Actopus Ring | 2640000 | 792000 | 1584000 |
Actopus Necklace | 2640000 | 792000 | 1584000 |
Actopus Sword | 3520000 | 1056000 | 2112000 |
Actopus Knuckle | 3520000 | 1056000 | 2112000 |
Actopus Bow | 3520000 | 1056000 | 2112000 |
Actopus Gun | 3520000 | 1056000 | 2112000 |
Amber Helmet | 2420000 | 726000 | 1452000 |
Amber Armor | 2420000 | 726000 | 1452000 |
Amber Gloves | 2420000 | 726000 | 1452000 |
Amber Boots | 2420000 | 726000 | 1452000 |
Amber Bracelet | 3630000 | 1089000 | 2178000 |
Amber Ring | 3630000 | 1089000 | 2178000 |
Amber Necklace | 3630000 | 1089000 | 2178000 |
Amber Sword | 4840000 | 1452000 | 2904000 |
Amber Knuckle | 4840000 | 1452000 | 2904000 |
Amber Bow | 4840000 | 1452000 | 2904000 |
Amber Gun | 4840000 | 1452000 | 2904000 |
Pegasus Helmet | 1600000 | 480000 | 960000 |
Pegasus Armor | 1600000 | 480000 | 960000 |
Pegasus Gloves | 1600000 | 480000 | 960000 |
Pegasus Boots | 1600000 | 480000 | 960000 |
Pegasus Bracelet | 2400000 | 720000 | 1440000 |
Pegasus Ring | 2400000 | 720000 | 1440000 |
Pegasus Necklace | 2400000 | 720000 | 1440000 |
Pegasus Sword | 2880000 | 864000 | 1728000 |
Pegasus Knuckle | 2880000 | 864000 | 1728000 |
Pegasus Bow | 2880000 | 864000 | 1728000 |
Pegasus Gun | 2880000 | 864000 | 1728000 |
Rojeta Sword | 1320000 | 396000 | 792000 |
Rojeta Knuckle | 1320000 | 396000 | 792000 |
Rojeta Bow | 1320000 | 396000 | 792000 |
Rojeta Gun | 1320000 | 396000 | 792000 |
Snow Bracelet | 1006000 | 301800 | 603600 |
Snow Ring | 1006000 | 301800 | 603600 |
Snow Necklace | 1006000 | 301800 | 603600 |
Snow Sword | 1542000 | 462600 | 925200 |
Snow Knuckle | 1542000 | 462600 | 925200 |
Snow Bow | 1542000 | 462600 | 925200 |
Snow Gun | 1542000 | 462600 | 925200 |
Fear Helmet | 2750000 | 825000 | 1650000 |
Fear Armor | 2750000 | 825000 | 1650000 |
Fear Gloves | 2750000 | 825000 | 1650000 |
Fear Boots | 2750000 | 825000 | 1650000 |
Fear Bracelet | 4125000 | 1237500 | 2475000 |
Fear Ring | 4125000 | 1237500 | 2475000 |
Fear Necklace | 4125000 | 1237500 | 2475000 |
Fear Sword | 5500000 | 1650000 | 3300000 |
Fear Knuckle | 5500000 | 1650000 | 3300000 |
Fear Bow | 5500000 | 1650000 | 3300000 |
Fear Gun | 5500000 | 1650000 | 3300000 |
Rainbow Helmet | 1840000 | 552000 | 1104000 |
Rainbow Armor | 1840000 | 552000 | 1104000 |
Rainbow Gloves | 1840000 | 552000 | 1104000 |
Rainbow Boots | 1840000 | 552000 | 1104000 |
Rainbow Bracelet | 2876000 | 862800 | 1725600 |
Rainbow Ring | 2876000 | 862800 | 1725600 |
Rainbow Necklace | 2876000 | 862800 | 1725600 |
Rainbow Sword | 3712000 | 1113600 | 2227200 |
Rainbow Knuckle | 3712000 | 1113600 | 2227200 |
Rainbow Bow | 3712000 | 1113600 | 2227200 |
Rainbow Gun | 3712000 | 1113600 | 2227200 |
Clover Helmet | 2200000 | 660000 | 1320000 |
Clover Armor | 2200000 | 660000 | 1320000 |
Clover Gloves | 2200000 | 660000 | 1320000 |
Clover Boots | 2200000 | 660000 | 1320000 |
Clover Bracelet | 3300000 | 990000 | 1980000 |
Clover Ring | 3300000 | 990000 | 1980000 |
Clover Necklace | 3300000 | 990000 | 1980000 |
Clover Sword | 3960000 | 1188000 | 2376000 |
Clover Knuckle | 3960000 | 1188000 | 2376000 |
Clover Bow | 3960000 | 1188000 | 2376000 |
Clover Gun | 3960000 | 1188000 | 2376000 |
Diamond Helmet | 2530000 | 759000 | 1518000 |
Diamond Armor | 2530000 | 759000 | 1518000 |
Diamond Gloves | 2530000 | 759000 | 1518000 |
Diamond Boots | 2530000 | 759000 | 1518000 |
Diamond Bracelet | 3742000 | 1122600 | 2245200 |
Diamond Ring | 3742000 | 1122600 | 2245200 |
Diamond Necklace | 3742000 | 1122600 | 2245200 |
Diamond Sword | 4954000 | 1486200 | 2972400 |
Diamond Knuckle | 4954000 | 1486200 | 2972400 |
Diamond Bow | 4954000 | 1486200 | 2972400 |
Diamond Gun | 4954000 | 1486200 | 2972400 |
Square Helmet | 3100000 | 930000 | 1860000 |
Square Armor | 3100000 | 930000 | 1860000 |
Square Gloves | 3100000 | 930000 | 1860000 |
Square Boots | 3100000 | 930000 | 1860000 |
Square Bracelet | 4650000 | 1395000 | 2790000 |
Square Ring | 4650000 | 1395000 | 2790000 |
Square Necklace | 4650000 | 1395000 | 2790000 |
Square Sword | 5580000 | 1674000 | 3348000 |
Square Knuckle | 5580000 | 1674000 | 3348000 |
Square Bow | 5580000 | 1674000 | 3348000 |
Square Gun | 5580000 | 1674000 | 3348000 |
Versailles Helmet | 4100000 | 1230000 | 2460000 |
Versailles Armor | 4100000 | 1230000 | 2460000 |
Versailles Gloves | 4100000 | 1230000 | 2460000 |
Versailles Boots | 4100000 | 1230000 | 2460000 |
Versailles Bracelet | 5940000 | 1782000 | 3564000 |
Versailles Ring | 5940000 | 1782000 | 3564000 |
Versailles Necklace | 5940000 | 1782000 | 3564000 |
Versailles Sword | 7380000 | 2214000 | 4428000 |
Versailles Knuckle | 7380000 | 2214000 | 4428000 |
Versailles Bow | 7380000 | 2214000 | 4428000 |
Versailles Gun | 7380000 | 2214000 | 4428000 |
Phoenix Helmet | 3900000 | 1170000 | 2340000 |
Phoenix Armor | 3900000 | 1170000 | 2340000 |
Phoenix Gloves | 3900000 | 1170000 | 2340000 |
Phoenix Boots | 3900000 | 1170000 | 2340000 |
Phoenix Bracelet | 5850000 | 1755000 | 3510000 |
Phoenix Ring | 5850000 | 1755000 | 3510000 |
Phoenix Necklace | 5850000 | 1755000 | 3510000 |
Phoenix Sword | 6820000 | 2046000 | 4092000 |
Phoenix Knuckle | 6820000 | 2046000 | 4092000 |
Phoenix Bow | 6820000 | 2046000 | 4092000 |
Phoenix Gun | 6820000 | 2046000 | 4092000 |
Dionysus Helmet | 4700000 | 1410000 | 2820000 |
Dionysus Armor | 4700000 | 1410000 | 2820000 |
Dionysus Gloves | 4700000 | 1410000 | 2820000 |
Dionysus Boots | 4700000 | 1410000 | 2820000 |
Dionysus Bracelet | 6580000 | 1974000 | 3948000 |
Dionysus Ring | 6580000 | 1974000 | 3948000 |
Dionysus Necklace | 6580000 | 1974000 | 3948000 |
Dionysus Knuckle | 8460000 | 2538000 | 5076000 |
Dionysus Bow | 8460000 | 2538000 | 5076000 |
Dionysus Gun | 8460000 | 2538000 | 5076000 |
Boots of Agility(Event) | 1600000 | 480000 | 960000 |
Mithril Armor (event) | 2300000 | 690000 | 1380000 |
VastRain VI | 1800000 | 540000 | 1080000 |
Syfer Blade | 1800000 | 540000 | 1080000 |
Mithril Sword VI | 1800000 | 540000 | 1080000 |
Neo Excalibur | 1800000 | 540000 | 1080000 |
Giga Knuckle VI | 1800000 | 540000 | 1080000 |
Syfer Knuckle | 1800000 | 540000 | 1080000 |
Mithril Fist VI | 1800000 | 540000 | 1080000 |
Neo Fist of Fury | 1800000 | 540000 | 1080000 |
Matis Bow VI | 1800000 | 540000 | 1080000 |
Syfer Bow | 1800000 | 540000 | 1080000 |
Mynos Bow VI | 1800000 | 540000 | 1080000 |
Neo Falcon's Wings | 1800000 | 540000 | 1080000 |
Trident Gun VI | 1800000 | 540000 | 1080000 |
Syfer Gun | 1800000 | 540000 | 1080000 |
Gladious Gun VI | 1800000 | 540000 | 1080000 |
Neo Ark Angel's Curse | 1800000 | 540000 | 1080000 |
Lost BlueEyes Helmet | 1380000 | 414000 | 828000 |
Lost BlueEyes Armor | 1380000 | 414000 | 828000 |
Lost BlueEyes Gloves | 1380000 | 414000 | 828000 |
Lost BlueEyes Boots | 1380000 | 414000 | 828000 |
Lost BlueEyes Bracelet | 2032000 | 609600 | 1219200 |
Lost BlueEyes Ring | 2032000 | 609600 | 1219200 |
Lost BlueEyes Necklace | 2032000 | 609600 | 1219200 |
Ancient Dark Sword | 1800000 | 540000 | 1080000 |
Ancient Dark Knuckle | 1800000 | 540000 | 1080000 |
Ancient Dark Gun | 1800000 | 540000 | 1080000 |
Ancient Dark Bow | 1800000 | 540000 | 1080000 |
The following items had their maximum quantity increased to 9999.
Wing of Bat
Sharp Tooth
Plumes of Wind
Sweet Sap
TWing of Life
Red Metal
Mystic Wand
Dragon's Jewellery
Devil's Contract
Symbol of Animal
Wind Crystal
Shell of RainBow Insect
Leaf of Life
Key of Machine Life
Chaos Crystal
Green Turton shell
Red floating stone piece
Red floating gemstone
Red floating core
Gray floating stone piece
Gray floating gemstone
Gray floating core
Blue floating stone piece
Blue floating gemstone
Blue floating core
Yellow floating stone piece
Yellow floating gemstone
Yellow floating core
Rose
Old Dragon Bone
Little Head Bone
Big Head Bone
Scrap Iron Piece
Screw Piece
Screw Lump
Unknown Piece
Mysterious Piece
Heavy Piece
Beak
Yellow Feather
Shinning Feather
Rough Feather
Decayed branch
Wild Flower
Hard Seed
Devil Claw
Sharp Claw
Keen Teeth
Beast Fur
Worn Skin
Hide
Token of Wild
Pee's Wing
Yellow Fin
Rice Cake Piece
Withered Petal
Devil Claw
♦ As announced in the previous news, we have prepared the game for new activities. The August event calendar will be published on August 10 at 08:00 PM.
Among the new activities, we can highlight:
▪ Dates and Times of World Boss battles.
World Boss battles will occur at scheduled times and dates. The battles can last up to 20 minutes (maximum). If players do not defeat the monster, it will disappear.
At the scheduled time, a Global announcement will be made throughout the game, informing the location of the Boss.
Damage to the monster will be tracked, and a ranking will be formed. Rewards will be distributed according to the table below:
Damage Ranking:▪TOP 1 receives: 4 attempts in the card system + 100 [Gems]
▪TOP 2 receives: 3 attempts in the card system + 70 [Gems]
▪TOP 3 receives: 2 attempts in the card system + 50 [Gems]
▪TOP 4 and 5 receive: 1 attempt in the card system + 30 [Gems]
▪TOP 6 to 10 receive: 30 [Gems]
▪All other participants will receive 10 [Gems] if they have caused any damage to the Boss.
The [Gems] are participation rewards for battles. Players receive [Gems] according to the criteria of each activity. [Gems] can be used in the Gems Shop (available soon).
The World Boss can be renewed every month (including rewards). The new World Boss will be announced 7 days in advance. Upon renewal, the [Gems] received during the period will be reset, and the shop items may or may not be renewed.
▪ [PVP] Battle Royale All Against All!
All Against All battles will take place on weekends and should start on August 17. The schedule will be defined and presented soon.
The battles will last 40 minutes. Players will appear on the map randomly. The rule is simple: Fight until the time runs out. In the end, the players with the most points will receive rewards.
There will be exclusive rewards that can only be obtained through activities. Rare and exclusive items await you.
We will also produce a PVP Ranking and show the players with the most points on our website.
▪ Event: Collective Hunting!
This event should be announced soon to start on Monday, August 12, at 12:00 PM.
In brief, some non-dropable monster races between levels 1 to 199 can be obtained through DROP during the event.
We will have 3 special quests for players level 195 or higher during this event.
We will have some daily activities for lower-level players.
More information about the event in future news.
We thank everyone who actively participates with their feedback, and we will work to ensure a fun and fair game for all! We are still working on many other new features that will be announced soon.
Sincerely, MixMaster Online Support Team - Joyple Games.