¿£µµ¾îÁî
Current Level: 182
Mix Level | Max Success Rate | Total Points | Status |
---|---|---|---|
Mix Lv 1 | 90 % | 34 | |
Mix Lv 2 | 80 % | 82 | |
Mix Lv 3 | 70 % | 154 | |
Mix Lv 4 | 60 % | 1068 | |
Mix Lv 5 | 45 % | 656 | |
Mix Lv 6 | 30 % | 791 | |
Mix Lv 7 | 17 % | 680 | |
Mix Lv 8 | 11 % | 436 | |
Mix Lv 9 | 10 % | 289 | |
Mix Lv 10 | 9 % | 170 |
Dragon
Devil
Animal
Bird
Insect
Plant
Mystery
Metal