47
Current Level: 196
Mix Level | Max Success Rate | Total Points | Status |
---|---|---|---|
Mix Lv 1 | 90 % | 9 | |
Mix Lv 2 | 80 % | 148 | |
Mix Lv 3 | 70 % | 320 | |
Mix Lv 4 | 60 % | 2277 | |
Mix Lv 5 | 45 % | 1291 | |
Mix Lv 6 | 30 % | 2053 | |
Mix Lv 7 | 17 % | 2467 | |
Mix Lv 8 | 11 % | 2213 | |
Mix Lv 9 | 10 % | 1559 | |
Mix Lv 10 | 9 % | 741 |
Dragon
Devil
Animal
Bird
Insect
Plant
Mystery
Metal