CITY
Current Level: 190
Mix Level | Max Success Rate | Total Points | Status |
---|---|---|---|
Mix Lv 1 | 90 % | 0 | |
Mix Lv 2 | 80 % | 61 | |
Mix Lv 3 | 70 % | 223 | |
Mix Lv 4 | 60 % | 990 | |
Mix Lv 5 | 45 % | 513 | |
Mix Lv 6 | 30 % | 1318 | |
Mix Lv 7 | 17 % | 1668 | |
Mix Lv 8 | 11 % | 1259 | |
Mix Lv 9 | 10 % | 601 | |
Mix Lv 10 | 9 % | 36 |
Dragon
Devil
Animal
Bird
Insect
Plant
Mystery
Metal